<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Free Hi-Res Waterlogged Maps Photoshop Brushes</title>
	<atom:link href="http://www.myinkblog.com/10-free-hi-res-waterlogged-maps-photoshop-brushes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myinkblog.com/10-free-hi-res-waterlogged-maps-photoshop-brushes/</link>
	<description>A Resource For All Things Design</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:05:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: free Brushes</title>
		<link>http://www.myinkblog.com/10-free-hi-res-waterlogged-maps-photoshop-brushes/#comment-157785</link>
		<dc:creator>free Brushes</dc:creator>
		<pubDate>Wed, 13 Apr 2011 11:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=5304#comment-157785</guid>
		<description>Very nice collection. I have an immediate use for: 22 High-Res Leaf &amp; Twig Photoshop Brushes</description>
		<content:encoded><![CDATA[<p>Very nice collection. I have an immediate use for: 22 High-Res Leaf &amp; Twig Photoshop Brushes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dark</title>
		<link>http://www.myinkblog.com/10-free-hi-res-waterlogged-maps-photoshop-brushes/#comment-56453</link>
		<dc:creator>Dark</dc:creator>
		<pubDate>Sun, 18 Apr 2010 19:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=5304#comment-56453</guid>
		<description>Almost a year since you Published this beauty and feedbacks keep going. Thanks for bring your ART to all.</description>
		<content:encoded><![CDATA[<p>Almost a year since you Published this beauty and feedbacks keep going. Thanks for bring your ART to all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liina</title>
		<link>http://www.myinkblog.com/10-free-hi-res-waterlogged-maps-photoshop-brushes/#comment-55613</link>
		<dc:creator>Liina</dc:creator>
		<pubDate>Fri, 09 Apr 2010 16:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=5304#comment-55613</guid>
		<description>Thanks so much for your generosity.</description>
		<content:encoded><![CDATA[<p>Thanks so much for your generosity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy</title>
		<link>http://www.myinkblog.com/10-free-hi-res-waterlogged-maps-photoshop-brushes/#comment-52201</link>
		<dc:creator>Stacy</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=5304#comment-52201</guid>
		<description>Wow! These are really great looking brushes. Not only are they very high quality, they are also very original.

Thank you so much for sharing!</description>
		<content:encoded><![CDATA[<p>Wow! These are really great looking brushes. Not only are they very high quality, they are also very original.</p>
<p>Thank you so much for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robomaster @ CoolAppSite</title>
		<link>http://www.myinkblog.com/10-free-hi-res-waterlogged-maps-photoshop-brushes/#comment-41387</link>
		<dc:creator>Robomaster @ CoolAppSite</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=5304#comment-41387</guid>
		<description>My, these maps look so realistic! Almost as if real? Were they actually drawn or were they scanned copies or real ones?</description>
		<content:encoded><![CDATA[<p>My, these maps look so realistic! Almost as if real? Were they actually drawn or were they scanned copies or real ones?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie Bowen</title>
		<link>http://www.myinkblog.com/10-free-hi-res-waterlogged-maps-photoshop-brushes/#comment-33678</link>
		<dc:creator>Angie Bowen</dc:creator>
		<pubDate>Fri, 18 Sep 2009 00:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=5304#comment-33678</guid>
		<description>Oops, the reply above was from me. I forgot that Rob was logged into my computer while his is in the shop :)</description>
		<content:encoded><![CDATA[<p>Oops, the reply above was from me. I forgot that Rob was logged into my computer while his is in the shop :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Bowen</title>
		<link>http://www.myinkblog.com/10-free-hi-res-waterlogged-maps-photoshop-brushes/#comment-33677</link>
		<dc:creator>Rob Bowen</dc:creator>
		<pubDate>Fri, 18 Sep 2009 00:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=5304#comment-33677</guid>
		<description>@Ogg - I altered the images to make them waterlogged. And sometimes brushes are more versatile than a stock image.</description>
		<content:encoded><![CDATA[<p>@Ogg &#8211; I altered the images to make them waterlogged. And sometimes brushes are more versatile than a stock image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ogg</title>
		<link>http://www.myinkblog.com/10-free-hi-res-waterlogged-maps-photoshop-brushes/#comment-33315</link>
		<dc:creator>Ogg</dc:creator>
		<pubDate>Mon, 14 Sep 2009 02:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=5304#comment-33315</guid>
		<description>Why would you make these into brushes instead of just using the images? Seems like an extra step.</description>
		<content:encoded><![CDATA[<p>Why would you make these into brushes instead of just using the images? Seems like an extra step.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo</title>
		<link>http://www.myinkblog.com/10-free-hi-res-waterlogged-maps-photoshop-brushes/#comment-30718</link>
		<dc:creator>Rodrigo</dc:creator>
		<pubDate>Mon, 17 Aug 2009 20:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=5304#comment-30718</guid>
		<description>Exelent, very good... Thanks!</description>
		<content:encoded><![CDATA[<p>Exelent, very good&#8230; Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramit</title>
		<link>http://www.myinkblog.com/10-free-hi-res-waterlogged-maps-photoshop-brushes/#comment-29332</link>
		<dc:creator>Ramit</dc:creator>
		<pubDate>Wed, 05 Aug 2009 11:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=5304#comment-29332</guid>
		<description>Wow!

Thanks for creating these... I&#039;m not sure where to use them as of now ... but they surely are great :)</description>
		<content:encoded><![CDATA[<p>Wow!</p>
<p>Thanks for creating these&#8230; I&#8217;m not sure where to use them as of now &#8230; but they surely are great :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/8 queries in 0.005 seconds using disk: basic
Object Caching 571/572 objects using disk: basic

Served from: www.myinkblog.com @ 2012-02-12 18:47:09 -->
