<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Powerful Ways To Make Typography Talk On Your Website</title>
	<atom:link href="http://www.myinkblog.com/3-powerful-ways-to-make-typography-talk-on-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myinkblog.com/3-powerful-ways-to-make-typography-talk-on-your-website/</link>
	<description>A Resource For All Things Design</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:05:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: hats</title>
		<link>http://www.myinkblog.com/3-powerful-ways-to-make-typography-talk-on-your-website/#comment-177693</link>
		<dc:creator>hats</dc:creator>
		<pubDate>Thu, 05 May 2011 02:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=6760#comment-177693</guid>
		<description>great tips. typography done right can make a huge impact.</description>
		<content:encoded><![CDATA[<p>great tips. typography done right can make a huge impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clipping Path</title>
		<link>http://www.myinkblog.com/3-powerful-ways-to-make-typography-talk-on-your-website/#comment-114361</link>
		<dc:creator>Clipping Path</dc:creator>
		<pubDate>Wed, 16 Feb 2011 07:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=6760#comment-114361</guid>
		<description>I&#039;m always interested about Typography! &amp; u&#039;ve just done a nice work here! thanks a lot for sharing!</description>
		<content:encoded><![CDATA[<p>I&#8217;m always interested about Typography! &amp; u&#8217;ve just done a nice work here! thanks a lot for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simone</title>
		<link>http://www.myinkblog.com/3-powerful-ways-to-make-typography-talk-on-your-website/#comment-77223</link>
		<dc:creator>Simone</dc:creator>
		<pubDate>Fri, 01 Oct 2010 18:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=6760#comment-77223</guid>
		<description>Nice post typography isn&#039;t given enough lip service. We always talk about the layout, colors and graphics but the type face matters for the readers eyes and enjoyability.</description>
		<content:encoded><![CDATA[<p>Nice post typography isn&#8217;t given enough lip service. We always talk about the layout, colors and graphics but the type face matters for the readers eyes and enjoyability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naples web design</title>
		<link>http://www.myinkblog.com/3-powerful-ways-to-make-typography-talk-on-your-website/#comment-68035</link>
		<dc:creator>Naples web design</dc:creator>
		<pubDate>Wed, 30 Jun 2010 10:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=6760#comment-68035</guid>
		<description>Typography in a website is really cool because it does a unique look for such a website but in the past years of web development this kind of stuff is not popular because mostly webmaster don&#039;t like it.</description>
		<content:encoded><![CDATA[<p>Typography in a website is really cool because it does a unique look for such a website but in the past years of web development this kind of stuff is not popular because mostly webmaster don&#8217;t like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freelance webdesign</title>
		<link>http://www.myinkblog.com/3-powerful-ways-to-make-typography-talk-on-your-website/#comment-67498</link>
		<dc:creator>Freelance webdesign</dc:creator>
		<pubDate>Sat, 26 Jun 2010 19:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=6760#comment-67498</guid>
		<description>Very nice article, Sneh! I love seeing typography on a website explained from a graphic designer&#039;s perspective. Hey, I was wondering: what do you use to put different types of fonts on a website: sIFR or something else like Cufon?

I&#039;m a huge fan of Cufon nowadays. It&#039;s much easier to implement than siFR. Have you ever tried @font-face by the way?</description>
		<content:encoded><![CDATA[<p>Very nice article, Sneh! I love seeing typography on a website explained from a graphic designer&#8217;s perspective. Hey, I was wondering: what do you use to put different types of fonts on a website: sIFR or something else like Cufon?</p>
<p>I&#8217;m a huge fan of Cufon nowadays. It&#8217;s much easier to implement than siFR. Have you ever tried @font-face by the way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keychains</title>
		<link>http://www.myinkblog.com/3-powerful-ways-to-make-typography-talk-on-your-website/#comment-57998</link>
		<dc:creator>keychains</dc:creator>
		<pubDate>Thu, 29 Apr 2010 02:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=6760#comment-57998</guid>
		<description>Really powerful ways, thanks</description>
		<content:encoded><![CDATA[<p>Really powerful ways, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: resume writer</title>
		<link>http://www.myinkblog.com/3-powerful-ways-to-make-typography-talk-on-your-website/#comment-51510</link>
		<dc:creator>resume writer</dc:creator>
		<pubDate>Wed, 03 Mar 2010 01:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=6760#comment-51510</guid>
		<description>having a good typography in website is a big factor.</description>
		<content:encoded><![CDATA[<p>having a good typography in website is a big factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christopher</title>
		<link>http://www.myinkblog.com/3-powerful-ways-to-make-typography-talk-on-your-website/#comment-47208</link>
		<dc:creator>christopher</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=6760#comment-47208</guid>
		<description>great tips. typography done right can make a huge impact.</description>
		<content:encoded><![CDATA[<p>great tips. typography done right can make a huge impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wedding Hire Co</title>
		<link>http://www.myinkblog.com/3-powerful-ways-to-make-typography-talk-on-your-website/#comment-47000</link>
		<dc:creator>The Wedding Hire Co</dc:creator>
		<pubDate>Thu, 21 Jan 2010 07:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=6760#comment-47000</guid>
		<description>Great article, has come in usefull!
Thanks</description>
		<content:encoded><![CDATA[<p>Great article, has come in usefull!<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Bishop</title>
		<link>http://www.myinkblog.com/3-powerful-ways-to-make-typography-talk-on-your-website/#comment-46919</link>
		<dc:creator>Russell Bishop</dc:creator>
		<pubDate>Wed, 20 Jan 2010 13:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=6760#comment-46919</guid>
		<description>Great read!

With the slow adoption of @font-face and similar font-replacement techniques, the possibilities are truly opening up for beautiful typography on the web.

As someone stated before me, typography really does make a website, and it&#039;s something that as web designers we need to truly harness and control, but not be afraid to experiment with new ideas.

Exciting stuff, thanks for the article!</description>
		<content:encoded><![CDATA[<p>Great read!</p>
<p>With the slow adoption of @font-face and similar font-replacement techniques, the possibilities are truly opening up for beautiful typography on the web.</p>
<p>As someone stated before me, typography really does make a website, and it&#8217;s something that as web designers we need to truly harness and control, but not be afraid to experiment with new ideas.</p>
<p>Exciting stuff, thanks for the article!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/8 queries in 0.007 seconds using disk: basic
Object Caching 571/572 objects using disk: basic

Served from: www.myinkblog.com @ 2012-02-12 19:18:28 -->
