<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazing X-Ray Vision, Meets Walkman: Icon of the 80&#8242;s Poster Design Tutorial</title>
	<atom:link href="http://www.myinkblog.com/amazing-xray-vision-meets-walkman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myinkblog.com/amazing-xray-vision-meets-walkman/</link>
	<description>A Resource For All Things Design</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:05:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jean Cheryl</title>
		<link>http://www.myinkblog.com/amazing-xray-vision-meets-walkman/#comment-97700</link>
		<dc:creator>Jean Cheryl</dc:creator>
		<pubDate>Fri, 10 Dec 2010 10:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=8552#comment-97700</guid>
		<description>That&#039;s just a point of view. In my oppinion Apple is the best company for high tech things (Iphone for example). I don&#039;t own one because it&#039;s expensive, but I would like to.</description>
		<content:encoded><![CDATA[<p>That&#8217;s just a point of view. In my oppinion Apple is the best company for high tech things (Iphone for example). I don&#8217;t own one because it&#8217;s expensive, but I would like to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nichola</title>
		<link>http://www.myinkblog.com/amazing-xray-vision-meets-walkman/#comment-56677</link>
		<dc:creator>Nichola</dc:creator>
		<pubDate>Tue, 20 Apr 2010 09:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=8552#comment-56677</guid>
		<description>I&#039;ve just bookmarked this posting in Quadriot, i am grateful.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just bookmarked this posting in Quadriot, i am grateful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Gadgets</title>
		<link>http://www.myinkblog.com/amazing-xray-vision-meets-walkman/#comment-55811</link>
		<dc:creator>New Gadgets</dc:creator>
		<pubDate>Sun, 11 Apr 2010 23:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=8552#comment-55811</guid>
		<description>Amazing tutorial! Thank you</description>
		<content:encoded><![CDATA[<p>Amazing tutorial! Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luca Mercatanti</title>
		<link>http://www.myinkblog.com/amazing-xray-vision-meets-walkman/#comment-55384</link>
		<dc:creator>Luca Mercatanti</dc:creator>
		<pubDate>Wed, 07 Apr 2010 13:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=8552#comment-55384</guid>
		<description>Brillant!</description>
		<content:encoded><![CDATA[<p>Brillant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgia Driving Record</title>
		<link>http://www.myinkblog.com/amazing-xray-vision-meets-walkman/#comment-49900</link>
		<dc:creator>Georgia Driving Record</dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=8552#comment-49900</guid>
		<description>Awesome Tutorial!, all steps  with images and every one should understand easily. Good techniques and contrast adjustments.</description>
		<content:encoded><![CDATA[<p>Awesome Tutorial!, all steps  with images and every one should understand easily. Good techniques and contrast adjustments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forward thinker</title>
		<link>http://www.myinkblog.com/amazing-xray-vision-meets-walkman/#comment-49782</link>
		<dc:creator>forward thinker</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=8552#comment-49782</guid>
		<description>I like it - good job : )</description>
		<content:encoded><![CDATA[<p>I like it &#8211; good job : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Pearce</title>
		<link>http://www.myinkblog.com/amazing-xray-vision-meets-walkman/#comment-49775</link>
		<dc:creator>Tom Pearce</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=8552#comment-49775</guid>
		<description>Excellent tutorial , the end result isn&#039;t spectacular but the idea is very original and creative, The techniques are detailed and comprehensive but in a clear way. If you removed the people and changed the back ground it would look awesome. People tend to focus on the end result but theres at least 2 tuts worth of good techniques in there - ignore the naysayers - good job .</description>
		<content:encoded><![CDATA[<p>Excellent tutorial , the end result isn&#8217;t spectacular but the idea is very original and creative, The techniques are detailed and comprehensive but in a clear way. If you removed the people and changed the back ground it would look awesome. People tend to focus on the end result but theres at least 2 tuts worth of good techniques in there &#8211; ignore the naysayers &#8211; good job .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theurge</title>
		<link>http://www.myinkblog.com/amazing-xray-vision-meets-walkman/#comment-49759</link>
		<dc:creator>Theurge</dc:creator>
		<pubDate>Mon, 15 Feb 2010 11:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=8552#comment-49759</guid>
		<description>correct technique i suppose...but for the final effects...it doesn&#039;t seem very realistic to me, especially when it comes to contrast adjustments and shadows cast by the people</description>
		<content:encoded><![CDATA[<p>correct technique i suppose&#8230;but for the final effects&#8230;it doesn&#8217;t seem very realistic to me, especially when it comes to contrast adjustments and shadows cast by the people</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demien</title>
		<link>http://www.myinkblog.com/amazing-xray-vision-meets-walkman/#comment-49665</link>
		<dc:creator>Demien</dc:creator>
		<pubDate>Sun, 14 Feb 2010 13:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=8552#comment-49665</guid>
		<description>Ugly effect... :(</description>
		<content:encoded><![CDATA[<p>Ugly effect&#8230; :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.myinkblog.com/amazing-xray-vision-meets-walkman/#comment-49351</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=8552#comment-49351</guid>
		<description>Doesn&#039;t look realistic at all. A few adjustments won&#039;t do wrong</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t look realistic at all. A few adjustments won&#8217;t do wrong</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/8 queries in 0.006 seconds using disk: basic
Object Caching 571/572 objects using disk: basic

Served from: www.myinkblog.com @ 2012-02-11 15:31:05 -->
