<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brainstorming Tips &amp; Techniques for Bloggers</title>
	<atom:link href="http://www.myinkblog.com/brainstorming-tips-techniques-for-bloggers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myinkblog.com/brainstorming-tips-techniques-for-bloggers/</link>
	<description>A Resource For All Things Design</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:05:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: hand weights</title>
		<link>http://www.myinkblog.com/brainstorming-tips-techniques-for-bloggers/#comment-84668</link>
		<dc:creator>hand weights</dc:creator>
		<pubDate>Wed, 20 Oct 2010 07:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=9136#comment-84668</guid>
		<description>I find myself sitting down in front of my computer for hours just waiting for the right ideas to pump out of me for a new article or post on my blog. i like it . thank  you so much</description>
		<content:encoded><![CDATA[<p>I find myself sitting down in front of my computer for hours just waiting for the right ideas to pump out of me for a new article or post on my blog. i like it . thank  you so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.myinkblog.com/brainstorming-tips-techniques-for-bloggers/#comment-83521</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 13 Oct 2010 21:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=9136#comment-83521</guid>
		<description>Man, this is -really- great stuff here.  I was reading this post - http://www.lauraburkart.com/blog/making-blogging-easier/ and found some things to think about there too.  I found your post to be more complete and spoke better to my way of thinking or how my brain works (whatever you want to call it).

I want to start blogging but wanted to do it right and now I feel more armed to provide value out there.</description>
		<content:encoded><![CDATA[<p>Man, this is -really- great stuff here.  I was reading this post &#8211; <a href="http://www.lauraburkart.com/blog/making-blogging-easier/" rel="nofollow">http://www.lauraburkart.com/blog/making-blogging-easier/</a> and found some things to think about there too.  I found your post to be more complete and spoke better to my way of thinking or how my brain works (whatever you want to call it).</p>
<p>I want to start blogging but wanted to do it right and now I feel more armed to provide value out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webdesign Bergen op Zoom</title>
		<link>http://www.myinkblog.com/brainstorming-tips-techniques-for-bloggers/#comment-72937</link>
		<dc:creator>Webdesign Bergen op Zoom</dc:creator>
		<pubDate>Wed, 15 Sep 2010 08:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=9136#comment-72937</guid>
		<description>Excellent tips, Angie, thanks! I&#039;m a big fan of mind mapping myself. Seems to work the best for me whenever I have to create a new blog post. What&#039;s your preferred technique by the way?</description>
		<content:encoded><![CDATA[<p>Excellent tips, Angie, thanks! I&#8217;m a big fan of mind mapping myself. Seems to work the best for me whenever I have to create a new blog post. What&#8217;s your preferred technique by the way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analytics Evangelist</title>
		<link>http://www.myinkblog.com/brainstorming-tips-techniques-for-bloggers/#comment-70704</link>
		<dc:creator>Analytics Evangelist</dc:creator>
		<pubDate>Sat, 04 Sep 2010 21:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=9136#comment-70704</guid>
		<description>Really pleased to see you mentioned Google Analytics above - one of the most powerful things you can do is rate all your blog/site pages using Analytics to understand which ones are contributing to build traffic or SEO value. Keep it up</description>
		<content:encoded><![CDATA[<p>Really pleased to see you mentioned Google Analytics above &#8211; one of the most powerful things you can do is rate all your blog/site pages using Analytics to understand which ones are contributing to build traffic or SEO value. Keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amole</title>
		<link>http://www.myinkblog.com/brainstorming-tips-techniques-for-bloggers/#comment-58170</link>
		<dc:creator>Amole</dc:creator>
		<pubDate>Fri, 30 Apr 2010 02:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=9136#comment-58170</guid>
		<description>Wow, Its really great post. I bookmarked this post. Thank you very much for the sharing your valuable knowledge. It will help me lot. Thanks again.</description>
		<content:encoded><![CDATA[<p>Wow, Its really great post. I bookmarked this post. Thank you very much for the sharing your valuable knowledge. It will help me lot. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HP 27 + 28</title>
		<link>http://www.myinkblog.com/brainstorming-tips-techniques-for-bloggers/#comment-56626</link>
		<dc:creator>HP 27 + 28</dc:creator>
		<pubDate>Mon, 19 Apr 2010 22:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=9136#comment-56626</guid>
		<description>These were great tips and techniques for starting a blog. They helped me a lot with achieving my goal.</description>
		<content:encoded><![CDATA[<p>These were great tips and techniques for starting a blog. They helped me a lot with achieving my goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hospital Doctors Queensland</title>
		<link>http://www.myinkblog.com/brainstorming-tips-techniques-for-bloggers/#comment-55375</link>
		<dc:creator>Hospital Doctors Queensland</dc:creator>
		<pubDate>Wed, 07 Apr 2010 09:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=9136#comment-55375</guid>
		<description>I am using Microsoft Groove since the time I started Blogging and found it quite helpful. Your post has really opened new horizons for me and most of the tips were quite new for me and worth trying. I think that a blogger should brainstorm for at least one hour each day in complete isolation for better ideas.</description>
		<content:encoded><![CDATA[<p>I am using Microsoft Groove since the time I started Blogging and found it quite helpful. Your post has really opened new horizons for me and most of the tips were quite new for me and worth trying. I think that a blogger should brainstorm for at least one hour each day in complete isolation for better ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJL Perth</title>
		<link>http://www.myinkblog.com/brainstorming-tips-techniques-for-bloggers/#comment-55305</link>
		<dc:creator>SJL Perth</dc:creator>
		<pubDate>Tue, 06 Apr 2010 11:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=9136#comment-55305</guid>
		<description>Hi Andrew, thanks for the set of useful tips, when I first started blogging I found it hard to find inspiration.</description>
		<content:encoded><![CDATA[<p>Hi Andrew, thanks for the set of useful tips, when I first started blogging I found it hard to find inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Moore-Brown</title>
		<link>http://www.myinkblog.com/brainstorming-tips-techniques-for-bloggers/#comment-54204</link>
		<dc:creator>Justin Moore-Brown</dc:creator>
		<pubDate>Thu, 25 Mar 2010 08:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=9136#comment-54204</guid>
		<description>Love the tips!

I have a book called &quot;caffeine for the creative mind&quot; which I use and it comes in handy but I definitely love these tips too!

Looking forward to building that content!</description>
		<content:encoded><![CDATA[<p>Love the tips!</p>
<p>I have a book called &#8220;caffeine for the creative mind&#8221; which I use and it comes in handy but I definitely love these tips too!</p>
<p>Looking forward to building that content!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent Jouvin</title>
		<link>http://www.myinkblog.com/brainstorming-tips-techniques-for-bloggers/#comment-52248</link>
		<dc:creator>Laurent Jouvin</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=9136#comment-52248</guid>
		<description>Great points Angie. Thanks for sharing. Social media and statistics are what I rely on the most. I recently came across a site that offers statistics based on heatmaps technology. Just thought I would share this here in case some people might find it useful: http://www.clicktale.com/</description>
		<content:encoded><![CDATA[<p>Great points Angie. Thanks for sharing. Social media and statistics are what I rely on the most. I recently came across a site that offers statistics based on heatmaps technology. Just thought I would share this here in case some people might find it useful: <a href="http://www.clicktale.com/" rel="nofollow">http://www.clicktale.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching using disk: basic
Object Caching 571/572 objects using disk: basic

Served from: www.myinkblog.com @ 2012-02-11 16:22:11 -->
