<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Dark and Grungy Poster in Photoshop</title>
	<atom:link href="http://www.myinkblog.com/create-a-dark-and-grungy-poster-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myinkblog.com/create-a-dark-and-grungy-poster-in-photoshop/</link>
	<description>A Resource For All Things Design</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:05:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mohammad Ashour</title>
		<link>http://www.myinkblog.com/create-a-dark-and-grungy-poster-in-photoshop/#comment-146279</link>
		<dc:creator>Mohammad Ashour</dc:creator>
		<pubDate>Thu, 31 Mar 2011 14:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=4398#comment-146279</guid>
		<description>Love the way the door blends into the background. Great effect with minimal effort. Love it.</description>
		<content:encoded><![CDATA[<p>Love the way the door blends into the background. Great effect with minimal effort. Love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Photo Retoucher</title>
		<link>http://www.myinkblog.com/create-a-dark-and-grungy-poster-in-photoshop/#comment-134339</link>
		<dc:creator>The Photo Retoucher</dc:creator>
		<pubDate>Wed, 16 Mar 2011 23:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=4398#comment-134339</guid>
		<description>Some great work and looks like everyone else who has commented loves it too! The textures are great and I love the vignette.</description>
		<content:encoded><![CDATA[<p>Some great work and looks like everyone else who has commented loves it too! The textures are great and I love the vignette.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clipping Path</title>
		<link>http://www.myinkblog.com/create-a-dark-and-grungy-poster-in-photoshop/#comment-114357</link>
		<dc:creator>Clipping Path</dc:creator>
		<pubDate>Wed, 16 Feb 2011 06:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=4398#comment-114357</guid>
		<description>gr8 work! it was very helpful for me :)
thanks a lot for sharing with us.</description>
		<content:encoded><![CDATA[<p>gr8 work! it was very helpful for me :)<br />
thanks a lot for sharing with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mycoverpics.com</title>
		<link>http://www.myinkblog.com/create-a-dark-and-grungy-poster-in-photoshop/#comment-56739</link>
		<dc:creator>mycoverpics.com</dc:creator>
		<pubDate>Tue, 20 Apr 2010 18:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=4398#comment-56739</guid>
		<description>Very good techniques used here, thank you.</description>
		<content:encoded><![CDATA[<p>Very good techniques used here, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lirik</title>
		<link>http://www.myinkblog.com/create-a-dark-and-grungy-poster-in-photoshop/#comment-55395</link>
		<dc:creator>lirik</dc:creator>
		<pubDate>Wed, 07 Apr 2010 15:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=4398#comment-55395</guid>
		<description>great tutorial.. thanks for sharing</description>
		<content:encoded><![CDATA[<p>great tutorial.. thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DirectoryDean</title>
		<link>http://www.myinkblog.com/create-a-dark-and-grungy-poster-in-photoshop/#comment-49851</link>
		<dc:creator>DirectoryDean</dc:creator>
		<pubDate>Tue, 16 Feb 2010 08:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=4398#comment-49851</guid>
		<description>Beautiful work!</description>
		<content:encoded><![CDATA[<p>Beautiful work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Photo Retouching</title>
		<link>http://www.myinkblog.com/create-a-dark-and-grungy-poster-in-photoshop/#comment-47382</link>
		<dc:creator>Global Photo Retouching</dc:creator>
		<pubDate>Sun, 24 Jan 2010 16:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=4398#comment-47382</guid>
		<description>Moody, and a great use of light, thanks so much.</description>
		<content:encoded><![CDATA[<p>Moody, and a great use of light, thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergey</title>
		<link>http://www.myinkblog.com/create-a-dark-and-grungy-poster-in-photoshop/#comment-45228</link>
		<dc:creator>Sergey</dc:creator>
		<pubDate>Thu, 07 Jan 2010 13:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=4398#comment-45228</guid>
		<description>excellent tutorial, but to me, as a newcomer, vseravno difficult to master all this ...</description>
		<content:encoded><![CDATA[<p>excellent tutorial, but to me, as a newcomer, vseravno difficult to master all this &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STen</title>
		<link>http://www.myinkblog.com/create-a-dark-and-grungy-poster-in-photoshop/#comment-44848</link>
		<dc:creator>STen</dc:creator>
		<pubDate>Mon, 04 Jan 2010 09:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=4398#comment-44848</guid>
		<description>Great lesson! Thx a lot!</description>
		<content:encoded><![CDATA[<p>Great lesson! Thx a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformationArch</title>
		<link>http://www.myinkblog.com/create-a-dark-and-grungy-poster-in-photoshop/#comment-40131</link>
		<dc:creator>InformationArch</dc:creator>
		<pubDate>Tue, 24 Nov 2009 23:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=4398#comment-40131</guid>
		<description>Very Interesting method of using Gaussian Blur , I usually use this effect in making wordpress themes . But starting from the scratch and making a cool poster is a fun and for this one need to practice such tutorials again and again . thanks to admin for posting this tutorial !</description>
		<content:encoded><![CDATA[<p>Very Interesting method of using Gaussian Blur , I usually use this effect in making wordpress themes . But starting from the scratch and making a cool poster is a fun and for this one need to practice such tutorials again and again . thanks to admin for posting this tutorial !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching using disk: basic
Object Caching 570/571 objects using disk: basic

Served from: www.myinkblog.com @ 2012-02-12 18:32:15 -->
