<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Realistic Wood Texture in Photoshop</title>
	<atom:link href="http://www.myinkblog.com/creating-a-realistic-wood-texture-using-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myinkblog.com/creating-a-realistic-wood-texture-using-photoshop/</link>
	<description>A Resource For All Things Design</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:05:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 15 Best Wood Photoshop Tutorials and Icons Sets</title>
		<link>http://www.myinkblog.com/creating-a-realistic-wood-texture-using-photoshop/#comment-133935</link>
		<dc:creator>15 Best Wood Photoshop Tutorials and Icons Sets</dc:creator>
		<pubDate>Wed, 16 Mar 2011 12:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=117#comment-133935</guid>
		<description>[...] Create a Realistic Wood Texture in Photoshop by My Ink Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Create a Realistic Wood Texture in Photoshop by My Ink Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Quick and Easy Photoshop Textures You Can Make From Scratch &#124; Design Shack</title>
		<link>http://www.myinkblog.com/creating-a-realistic-wood-texture-using-photoshop/#comment-130477</link>
		<dc:creator>5 Quick and Easy Photoshop Textures You Can Make From Scratch &#124; Design Shack</dc:creator>
		<pubDate>Sat, 12 Mar 2011 12:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=117#comment-130477</guid>
		<description>[...] Photoshop can do all the heavy lifting for us. The trick we&#8217;ll see below is a mixture of Andrew Houle&#8217;s techniques and my [...]</description>
		<content:encoded><![CDATA[<p>[...] Photoshop can do all the heavy lifting for us. The trick we&#8217;ll see below is a mixture of Andrew Houle&#8217;s techniques and my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photo retouching</title>
		<link>http://www.myinkblog.com/creating-a-realistic-wood-texture-using-photoshop/#comment-37736</link>
		<dc:creator>photo retouching</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=117#comment-37736</guid>
		<description>that look amazing , actually creating textures is the most hard thing in the graphic designs , i mean i can design anything but textures is not easy , good job</description>
		<content:encoded><![CDATA[<p>that look amazing , actually creating textures is the most hard thing in the graphic designs , i mean i can design anything but textures is not easy , good job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Houle</title>
		<link>http://www.myinkblog.com/creating-a-realistic-wood-texture-using-photoshop/#comment-22404</link>
		<dc:creator>Andrew Houle</dc:creator>
		<pubDate>Fri, 08 May 2009 13:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=117#comment-22404</guid>
		<description>@Ockert - Lessen the brightness and Smoothness sliders. Keep playing with it until you have the look your going for.</description>
		<content:encoded><![CDATA[<p>@Ockert &#8211; Lessen the brightness and Smoothness sliders. Keep playing with it until you have the look your going for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ockert</title>
		<link>http://www.myinkblog.com/creating-a-realistic-wood-texture-using-photoshop/#comment-22399</link>
		<dc:creator>Ockert</dc:creator>
		<pubDate>Fri, 08 May 2009 11:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=117#comment-22399</guid>
		<description>Hi Andrew,

I have had a look at your tutorials, When I try to apply step 6 the brush strokes are faded out.... do you have any way on how I can make the file so that I can apply all the filter needed?

Thanks,

Ockert</description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>I have had a look at your tutorials, When I try to apply step 6 the brush strokes are faded out&#8230;. do you have any way on how I can make the file so that I can apply all the filter needed?</p>
<p>Thanks,</p>
<p>Ockert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lacey</title>
		<link>http://www.myinkblog.com/creating-a-realistic-wood-texture-using-photoshop/#comment-20609</link>
		<dc:creator>Lacey</dc:creator>
		<pubDate>Tue, 07 Apr 2009 12:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=117#comment-20609</guid>
		<description>these are some really cool tuts! i really need these and you provided exactly what i was looking  for. simply awesome!</description>
		<content:encoded><![CDATA[<p>these are some really cool tuts! i really need these and you provided exactly what i was looking  for. simply awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Houle</title>
		<link>http://www.myinkblog.com/creating-a-realistic-wood-texture-using-photoshop/#comment-4997</link>
		<dc:creator>Andrew Houle</dc:creator>
		<pubDate>Sun, 30 Nov 2008 23:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=117#comment-4997</guid>
		<description>@Dave-M It always encourages me to read messages such as the one you left here. It&#039;s folks like you, that make the effort that much more worth while. Thanks so much!</description>
		<content:encoded><![CDATA[<p>@Dave-M It always encourages me to read messages such as the one you left here. It&#8217;s folks like you, that make the effort that much more worth while. Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave-M</title>
		<link>http://www.myinkblog.com/creating-a-realistic-wood-texture-using-photoshop/#comment-4986</link>
		<dc:creator>Dave-M</dc:creator>
		<pubDate>Sun, 30 Nov 2008 16:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=117#comment-4986</guid>
		<description>Hi Andrew. Just wanted to say thanks for the tutorials. I&#039;ve looked over them all and they are just fantastic! As a programmer, i don&#039;t have time to learn photoshop in depth, but i do need a quick way to generate textures. Your tutorials not only provided this, but they give a glimpse of how you work so, in future (when i do have time) i know where to look for effects to start experimenting with, to build on what ive learned. It&#039;s rare to find such high quality tutorials for free these days. Keep up the good work =D</description>
		<content:encoded><![CDATA[<p>Hi Andrew. Just wanted to say thanks for the tutorials. I&#8217;ve looked over them all and they are just fantastic! As a programmer, i don&#8217;t have time to learn photoshop in depth, but i do need a quick way to generate textures. Your tutorials not only provided this, but they give a glimpse of how you work so, in future (when i do have time) i know where to look for effects to start experimenting with, to build on what ive learned. It&#8217;s rare to find such high quality tutorials for free these days. Keep up the good work =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niko</title>
		<link>http://www.myinkblog.com/creating-a-realistic-wood-texture-using-photoshop/#comment-1925</link>
		<dc:creator>niko</dc:creator>
		<pubDate>Tue, 16 Sep 2008 17:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=117#comment-1925</guid>
		<description>nice</description>
		<content:encoded><![CDATA[<p>nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodie</title>
		<link>http://www.myinkblog.com/creating-a-realistic-wood-texture-using-photoshop/#comment-1480</link>
		<dc:creator>Jodie</dc:creator>
		<pubDate>Mon, 01 Sep 2008 05:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=117#comment-1480</guid>
		<description>Thanks very much for opening up photoshop your instructions helpt me a lot and I now start understanding how to work with photo shop.
Just started and still have a lot to learn there are so many posabilleties to explore hope to see more of your Ideas Ima keen learner.
Cheers Jodie</description>
		<content:encoded><![CDATA[<p>Thanks very much for opening up photoshop your instructions helpt me a lot and I now start understanding how to work with photo shop.<br />
Just started and still have a lot to learn there are so many posabilleties to explore hope to see more of your Ideas Ima keen learner.<br />
Cheers Jodie</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/8 queries in 0.006 seconds using disk: basic
Object Caching 571/572 objects using disk: basic

Served from: www.myinkblog.com @ 2012-02-12 18:49:40 -->
