<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design a Slick 3D Ice Text Effect</title>
	<atom:link href="http://www.myinkblog.com/design-a-slick-3d-ice-text-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myinkblog.com/design-a-slick-3d-ice-text-effect/</link>
	<description>A Resource For All Things Design</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:05:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hillary Debiase</title>
		<link>http://www.myinkblog.com/design-a-slick-3d-ice-text-effect/#comment-159195</link>
		<dc:creator>Hillary Debiase</dc:creator>
		<pubDate>Fri, 15 Apr 2011 02:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=6364#comment-159195</guid>
		<description>Glad to find this information. I have been searching in Google for long time.</description>
		<content:encoded><![CDATA[<p>Glad to find this information. I have been searching in Google for long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.myinkblog.com/design-a-slick-3d-ice-text-effect/#comment-158443</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Thu, 14 Apr 2011 08:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=6364#comment-158443</guid>
		<description>Excellent walk through thanks.</description>
		<content:encoded><![CDATA[<p>Excellent walk through thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Builder</title>
		<link>http://www.myinkblog.com/design-a-slick-3d-ice-text-effect/#comment-117350</link>
		<dc:creator>Builder</dc:creator>
		<pubDate>Sun, 20 Feb 2011 16:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=6364#comment-117350</guid>
		<description>I&#039;ve always wondered how to do such cool 3d effects. This is one of the best tutorials i have seen on this. Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always wondered how to do such cool 3d effects. This is one of the best tutorials i have seen on this. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.myinkblog.com/design-a-slick-3d-ice-text-effect/#comment-69826</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Wed, 01 Sep 2010 20:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=6364#comment-69826</guid>
		<description>It&#039;s in Illustrator, not photoshop.</description>
		<content:encoded><![CDATA[<p>It&#8217;s in Illustrator, not photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.myinkblog.com/design-a-slick-3d-ice-text-effect/#comment-69825</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Wed, 01 Sep 2010 20:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=6364#comment-69825</guid>
		<description>For some reason all the images are broken on this. This is especially problematic when the settings for things like the Extrude filter are in an image rather than typed in the instructions.

Love the look of it, though. Much better than most I have seen.</description>
		<content:encoded><![CDATA[<p>For some reason all the images are broken on this. This is especially problematic when the settings for things like the Extrude filter are in an image rather than typed in the instructions.</p>
<p>Love the look of it, though. Much better than most I have seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreshBusinessCards</title>
		<link>http://www.myinkblog.com/design-a-slick-3d-ice-text-effect/#comment-63430</link>
		<dc:creator>FreshBusinessCards</dc:creator>
		<pubDate>Thu, 03 Jun 2010 12:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=6364#comment-63430</guid>
		<description>HI !

Cool effect I will certainly be useful to my new project.

Thanks</description>
		<content:encoded><![CDATA[<p>HI !</p>
<p>Cool effect I will certainly be useful to my new project.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruben</title>
		<link>http://www.myinkblog.com/design-a-slick-3d-ice-text-effect/#comment-62004</link>
		<dc:creator>Ruben</dc:creator>
		<pubDate>Wed, 26 May 2010 16:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=6364#comment-62004</guid>
		<description>How about to put a video of you doing this tutorial...
i&#039;m a little bit lost in the step 7 -.-&#039;&#039;

the video would help people doing it quickly :)</description>
		<content:encoded><![CDATA[<p>How about to put a video of you doing this tutorial&#8230;<br />
i&#8217;m a little bit lost in the step 7 -.-&#8221;</p>
<p>the video would help people doing it quickly :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.myinkblog.com/design-a-slick-3d-ice-text-effect/#comment-55954</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 13 Apr 2010 13:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=6364#comment-55954</guid>
		<description>Fantastic ice effect, the best i have found by a long way!</description>
		<content:encoded><![CDATA[<p>Fantastic ice effect, the best i have found by a long way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RUGRLN</title>
		<link>http://www.myinkblog.com/design-a-slick-3d-ice-text-effect/#comment-52372</link>
		<dc:creator>RUGRLN</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=6364#comment-52372</guid>
		<description>That&#039;s really photorealistic!</description>
		<content:encoded><![CDATA[<p>That&#8217;s really photorealistic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enemy</title>
		<link>http://www.myinkblog.com/design-a-slick-3d-ice-text-effect/#comment-50979</link>
		<dc:creator>enemy</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=6364#comment-50979</guid>
		<description>Can somebody help me?
I can&#039;t find Effect-&gt;3D-&gt;Extrude &amp; Bevel on my photoshop.</description>
		<content:encoded><![CDATA[<p>Can somebody help me?<br />
I can&#8217;t find Effect-&gt;3D-&gt;Extrude &amp; Bevel on my photoshop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/8 queries in 0.006 seconds using disk: basic
Object Caching 572/572 objects using disk: basic

Served from: www.myinkblog.com @ 2012-02-09 09:01:10 -->
