<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design with Swirls and Flourishes</title>
	<atom:link href="http://www.myinkblog.com/design-with-swirls-and-flourishes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myinkblog.com/design-with-swirls-and-flourishes/</link>
	<description>A Resource For All Things Design</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:05:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rachel</title>
		<link>http://www.myinkblog.com/design-with-swirls-and-flourishes/#comment-147831</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Sat, 02 Apr 2011 21:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=877#comment-147831</guid>
		<description>Thank you! I am teaching myself Illustrator CS5 and this tutorial has given me some great new skills, as well of a better understanding of many of the functions. I&#039;m very pleased with the finished result.</description>
		<content:encoded><![CDATA[<p>Thank you! I am teaching myself Illustrator CS5 and this tutorial has given me some great new skills, as well of a better understanding of many of the functions. I&#8217;m very pleased with the finished result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yaaaaa</title>
		<link>http://www.myinkblog.com/design-with-swirls-and-flourishes/#comment-140399</link>
		<dc:creator>yaaaaa</dc:creator>
		<pubDate>Thu, 24 Mar 2011 12:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=877#comment-140399</guid>
		<description>yaaaaa thaks for this</description>
		<content:encoded><![CDATA[<p>yaaaaa thaks for this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design with Swirls and Flourishes &#124; MyInkBlog &#171; Adobe and Apple tutorials</title>
		<link>http://www.myinkblog.com/design-with-swirls-and-flourishes/#comment-138091</link>
		<dc:creator>Design with Swirls and Flourishes &#124; MyInkBlog &#171; Adobe and Apple tutorials</dc:creator>
		<pubDate>Mon, 21 Mar 2011 15:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=877#comment-138091</guid>
		<description>[...] Design with Swirls and Flourishes &#124; MyInkBlog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Design with Swirls and Flourishes | MyInkBlog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesson 8 &#8211; Swirly Goodness &#124; Advantage Illustrator With Gareth Partington</title>
		<link>http://www.myinkblog.com/design-with-swirls-and-flourishes/#comment-126790</link>
		<dc:creator>Lesson 8 &#8211; Swirly Goodness &#124; Advantage Illustrator With Gareth Partington</dc:creator>
		<pubDate>Mon, 07 Mar 2011 16:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=877#comment-126790</guid>
		<description>[...] Swirly Goodness   This entry was posted in Lesson 8. Bookmark the permalink.    &#8592; Lesson 8 &#8211; analyzing a movie&#160;poster   LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Swirly Goodness   This entry was posted in Lesson 8. Bookmark the permalink.    &larr; Lesson 8 &#8211; analyzing a movie&nbsp;poster   LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desmond</title>
		<link>http://www.myinkblog.com/design-with-swirls-and-flourishes/#comment-117274</link>
		<dc:creator>Desmond</dc:creator>
		<pubDate>Sun, 20 Feb 2011 12:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=877#comment-117274</guid>
		<description>it is really a good tutorial.I seldom read a complete tutorial like yours. It is inspiring.Thanks for the sharing.</description>
		<content:encoded><![CDATA[<p>it is really a good tutorial.I seldom read a complete tutorial like yours. It is inspiring.Thanks for the sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheBozz</title>
		<link>http://www.myinkblog.com/design-with-swirls-and-flourishes/#comment-47274</link>
		<dc:creator>TheBozz</dc:creator>
		<pubDate>Sat, 23 Jan 2010 09:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=877#comment-47274</guid>
		<description>Fan FLAMING Tastic, I&#039;ve been looking at Fotolia.com and their vector images and been seriously thinking about purchasing an image as it quicker than creating my own - No need now AWESOME Tutorial seriously BIG Thanks</description>
		<content:encoded><![CDATA[<p>Fan FLAMING Tastic, I&#8217;ve been looking at Fotolia.com and their vector images and been seriously thinking about purchasing an image as it quicker than creating my own &#8211; No need now AWESOME Tutorial seriously BIG Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shayna</title>
		<link>http://www.myinkblog.com/design-with-swirls-and-flourishes/#comment-46763</link>
		<dc:creator>Shayna</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=877#comment-46763</guid>
		<description>AMAZING tutorial. You have a knack for explaining things. There are so many tutorials that are great tutorials save for the terrible explanations. I&#039;ll be looking for more of your tutorials!</description>
		<content:encoded><![CDATA[<p>AMAZING tutorial. You have a knack for explaining things. There are so many tutorials that are great tutorials save for the terrible explanations. I&#8217;ll be looking for more of your tutorials!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin</title>
		<link>http://www.myinkblog.com/design-with-swirls-and-flourishes/#comment-45828</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=877#comment-45828</guid>
		<description>Mine didn&#039;t come out so good. Must practice! But very good tutorial :) Thank you!!
Do you have any tutorials on how to create the above flourish with buds sprouting from the branches and then flowers blooming? I&#039;ve always wanted to learn how to do that.  It&#039;s so beautiful and would love to create that for my website :)</description>
		<content:encoded><![CDATA[<p>Mine didn&#8217;t come out so good. Must practice! But very good tutorial :) Thank you!!<br />
Do you have any tutorials on how to create the above flourish with buds sprouting from the branches and then flowers blooming? I&#8217;ve always wanted to learn how to do that.  It&#8217;s so beautiful and would love to create that for my website :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stu</title>
		<link>http://www.myinkblog.com/design-with-swirls-and-flourishes/#comment-45604</link>
		<dc:creator>stu</dc:creator>
		<pubDate>Sun, 10 Jan 2010 20:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=877#comment-45604</guid>
		<description>thanks for this excellent tutorial.  i am illustrator beginner and can use photoshop okay.  This tutorial forced me to learn new techniques with the pen tool that I can now use in photoshop!!

The tutorial was very well written and I followed (as a beginner) with no problems.  The only part I didn&#039;t understand fully was the step #26/27.  But this mattered not, as I know photoshop I played a little with some fx and added my own touches.

Did you mean to rasterize the vectors in 26/27?  I rasterized and made the multiply layer which of course simply darkened the swirl effects.  I use CS4, maybe there was a compatibility difference for these steps.

Anyhow - GREAT tutorial - I learned LOADS.  Very good work :)</description>
		<content:encoded><![CDATA[<p>thanks for this excellent tutorial.  i am illustrator beginner and can use photoshop okay.  This tutorial forced me to learn new techniques with the pen tool that I can now use in photoshop!!</p>
<p>The tutorial was very well written and I followed (as a beginner) with no problems.  The only part I didn&#8217;t understand fully was the step #26/27.  But this mattered not, as I know photoshop I played a little with some fx and added my own touches.</p>
<p>Did you mean to rasterize the vectors in 26/27?  I rasterized and made the multiply layer which of course simply darkened the swirl effects.  I use CS4, maybe there was a compatibility difference for these steps.</p>
<p>Anyhow &#8211; GREAT tutorial &#8211; I learned LOADS.  Very good work :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Spicer</title>
		<link>http://www.myinkblog.com/design-with-swirls-and-flourishes/#comment-45238</link>
		<dc:creator>Heather Spicer</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=877#comment-45238</guid>
		<description>This was awesome, I couldn&#039;t have mastered this if I tried and I have been forever on my own and without direction this stuff seemed impossible and this so far has been the best tutorial I  have seen. I don&#039;t know if this is new or how I stumbled on it but it was a better tutorial than I got in class at the art institute. Thanks so much!</description>
		<content:encoded><![CDATA[<p>This was awesome, I couldn&#8217;t have mastered this if I tried and I have been forever on my own and without direction this stuff seemed impossible and this so far has been the best tutorial I  have seen. I don&#8217;t know if this is new or how I stumbled on it but it was a better tutorial than I got in class at the art institute. Thanks so much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 3/8 queries in 0.005 seconds using disk: basic
Object Caching 572/572 objects using disk: basic

Served from: www.myinkblog.com @ 2012-02-11 15:31:47 -->
