<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digging Into Channels as an Extraction Tool &#8211; Part 1</title>
	<atom:link href="http://www.myinkblog.com/digging-into-channels-as-an-extraction-tool-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myinkblog.com/digging-into-channels-as-an-extraction-tool-part-1/</link>
	<description>A Resource For All Things Design</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:05:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kenichifc</title>
		<link>http://www.myinkblog.com/digging-into-channels-as-an-extraction-tool-part-1/#comment-98354</link>
		<dc:creator>kenichifc</dc:creator>
		<pubDate>Sun, 12 Dec 2010 12:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=8474#comment-98354</guid>
		<description>thanks for tutorial. Love it, simple and effective :D</description>
		<content:encoded><![CDATA[<p>thanks for tutorial. Love it, simple and effective :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacramento</title>
		<link>http://www.myinkblog.com/digging-into-channels-as-an-extraction-tool-part-1/#comment-96691</link>
		<dc:creator>Sacramento</dc:creator>
		<pubDate>Tue, 07 Dec 2010 17:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=8474#comment-96691</guid>
		<description>Very nice article, clearly written could be an understatement. lol. Anyway, I like the way you explained RGB, CMYK, and Channels. Will read your other articles.</description>
		<content:encoded><![CDATA[<p>Very nice article, clearly written could be an understatement. lol. Anyway, I like the way you explained RGB, CMYK, and Channels. Will read your other articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Craig Consulting</title>
		<link>http://www.myinkblog.com/digging-into-channels-as-an-extraction-tool-part-1/#comment-51999</link>
		<dc:creator>Thomas Craig Consulting</dc:creator>
		<pubDate>Sun, 07 Mar 2010 16:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=8474#comment-51999</guid>
		<description>Thanks Matt, this is exactly what I was looking for.</description>
		<content:encoded><![CDATA[<p>Thanks Matt, this is exactly what I was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ugh</title>
		<link>http://www.myinkblog.com/digging-into-channels-as-an-extraction-tool-part-1/#comment-47460</link>
		<dc:creator>ugh</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=8474#comment-47460</guid>
		<description>I WANT PART TWO... I KNOW THIS STUFF!! lol ;)</description>
		<content:encoded><![CDATA[<p>I WANT PART TWO&#8230; I KNOW THIS STUFF!! lol ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xpirt Web Design</title>
		<link>http://www.myinkblog.com/digging-into-channels-as-an-extraction-tool-part-1/#comment-47349</link>
		<dc:creator>Xpirt Web Design</dc:creator>
		<pubDate>Sun, 24 Jan 2010 06:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=8474#comment-47349</guid>
		<description>It&#039;s amazing what you can do with channels. Thanks for the article!</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing what you can do with channels. Thanks for the article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Anthony</title>
		<link>http://www.myinkblog.com/digging-into-channels-as-an-extraction-tool-part-1/#comment-47021</link>
		<dc:creator>Robert Anthony</dc:creator>
		<pubDate>Thu, 21 Jan 2010 12:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=8474#comment-47021</guid>
		<description>Good refresher! Looking forward to part 2.</description>
		<content:encoded><![CDATA[<p>Good refresher! Looking forward to part 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marisol Risakotta</title>
		<link>http://www.myinkblog.com/digging-into-channels-as-an-extraction-tool-part-1/#comment-47005</link>
		<dc:creator>Marisol Risakotta</dc:creator>
		<pubDate>Thu, 21 Jan 2010 10:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=8474#comment-47005</guid>
		<description>Clear, instructive explanation!
Thank you!</description>
		<content:encoded><![CDATA[<p>Clear, instructive explanation!<br />
Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Ross</title>
		<link>http://www.myinkblog.com/digging-into-channels-as-an-extraction-tool-part-1/#comment-47004</link>
		<dc:creator>Tom Ross</dc:creator>
		<pubDate>Thu, 21 Jan 2010 09:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=8474#comment-47004</guid>
		<description>Great article Matt, it&#039;s good to see channels finally explained clearly!</description>
		<content:encoded><![CDATA[<p>Great article Matt, it&#8217;s good to see channels finally explained clearly!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/8 queries in 0.006 seconds using disk: basic
Object Caching 549/551 objects using disk: basic

Served from: www.myinkblog.com @ 2012-02-12 18:51:49 -->
