<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s In Your Design Toolbox? Part 1 Grace Smith</title>
	<atom:link href="http://www.myinkblog.com/whats-in-your-design-toolbox-part-1-grace-smith/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myinkblog.com/whats-in-your-design-toolbox-part-1-grace-smith/</link>
	<description>A Resource For All Things Design</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:05:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Color Experts</title>
		<link>http://www.myinkblog.com/whats-in-your-design-toolbox-part-1-grace-smith/#comment-55369</link>
		<dc:creator>Color Experts</dc:creator>
		<pubDate>Wed, 07 Apr 2010 06:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=7230#comment-55369</guid>
		<description>I just love using photoshop....

Thanks</description>
		<content:encoded><![CDATA[<p>I just love using photoshop&#8230;.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chotrul Web Design</title>
		<link>http://www.myinkblog.com/whats-in-your-design-toolbox-part-1-grace-smith/#comment-43074</link>
		<dc:creator>Chotrul Web Design</dc:creator>
		<pubDate>Sat, 19 Dec 2009 17:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=7230#comment-43074</guid>
		<description>Not sure why any designer would use Safari over Firefox - the development and SEO add-ons for Firefox are absolutely awesome.</description>
		<content:encoded><![CDATA[<p>Not sure why any designer would use Safari over Firefox &#8211; the development and SEO add-ons for Firefox are absolutely awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vitezslav Valka</title>
		<link>http://www.myinkblog.com/whats-in-your-design-toolbox-part-1-grace-smith/#comment-39818</link>
		<dc:creator>Vitezslav Valka</dc:creator>
		<pubDate>Sun, 22 Nov 2009 10:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=7230#comment-39818</guid>
		<description>Thank you! It&#039;s nice to see somebody else have pretty similar collection of tools. I just use Socialite and Pixelmator, but the rest is same. For Pixmac company we use Gmail for everything and it&#039;s easy and without any breakdowns to fix...</description>
		<content:encoded><![CDATA[<p>Thank you! It&#8217;s nice to see somebody else have pretty similar collection of tools. I just use Socialite and Pixelmator, but the rest is same. For Pixmac company we use Gmail for everything and it&#8217;s easy and without any breakdowns to fix&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland</title>
		<link>http://www.myinkblog.com/whats-in-your-design-toolbox-part-1-grace-smith/#comment-37605</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Wed, 04 Nov 2009 08:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=7230#comment-37605</guid>
		<description>It is very interesting to get to know, how other designers work :) You always find some solutions, that you never knew about before...Or sometimes it is just a very cool feeling, that someone is using same software as you are ))</description>
		<content:encoded><![CDATA[<p>It is very interesting to get to know, how other designers work :) You always find some solutions, that you never knew about before&#8230;Or sometimes it is just a very cool feeling, that someone is using same software as you are ))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: murrydan</title>
		<link>http://www.myinkblog.com/whats-in-your-design-toolbox-part-1-grace-smith/#comment-36809</link>
		<dc:creator>murrydan</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=7230#comment-36809</guid>
		<description>Ohh, forgot MAMP Pro and Sequel Pro.</description>
		<content:encoded><![CDATA[<p>Ohh, forgot MAMP Pro and Sequel Pro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: murrydan</title>
		<link>http://www.myinkblog.com/whats-in-your-design-toolbox-part-1-grace-smith/#comment-36808</link>
		<dc:creator>murrydan</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=7230#comment-36808</guid>
		<description>Browser: Firefox, can&#039;t live without Firebug
Code Editor: Coda/TextMate
Mail Client: Mail.app
Billing: TimeLog/GrandTotal
FTP: Coda/Transmit, but I also like Forklift
Twitter: Tweetdeck
RSS Reader: NetNewsWire
Task Organizer: OmniFocus
Photo/Design Editor: Photoshop
Vector Editor: Illustrator

Most importantly,  the Spaces feature in OS X</description>
		<content:encoded><![CDATA[<p>Browser: Firefox, can&#8217;t live without Firebug<br />
Code Editor: Coda/TextMate<br />
Mail Client: Mail.app<br />
Billing: TimeLog/GrandTotal<br />
FTP: Coda/Transmit, but I also like Forklift<br />
Twitter: Tweetdeck<br />
RSS Reader: NetNewsWire<br />
Task Organizer: OmniFocus<br />
Photo/Design Editor: Photoshop<br />
Vector Editor: Illustrator</p>
<p>Most importantly,  the Spaces feature in OS X</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.myinkblog.com/whats-in-your-design-toolbox-part-1-grace-smith/#comment-36793</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=7230#comment-36793</guid>
		<description>Great list. I was using textmate for a ruby project and really liked it for code editing. For billing and task organization, take a look at &lt;a href=&quot;http://www.myintervals.com&quot;&gt;Intervals&lt;/a&gt;. We built it and use it at our web design and development agency for tracking time, tasks and projects.</description>
		<content:encoded><![CDATA[<p>Great list. I was using textmate for a ruby project and really liked it for code editing. For billing and task organization, take a look at <a href="http://www.myintervals.com">Intervals</a>. We built it and use it at our web design and development agency for tracking time, tasks and projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Carter @carterography</title>
		<link>http://www.myinkblog.com/whats-in-your-design-toolbox-part-1-grace-smith/#comment-36681</link>
		<dc:creator>Sean Carter @carterography</dc:creator>
		<pubDate>Thu, 29 Oct 2009 00:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=7230#comment-36681</guid>
		<description>I love posts that let you get an inside look into a designers work habits and software preferences!</description>
		<content:encoded><![CDATA[<p>I love posts that let you get an inside look into a designers work habits and software preferences!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Smith</title>
		<link>http://www.myinkblog.com/whats-in-your-design-toolbox-part-1-grace-smith/#comment-36671</link>
		<dc:creator>Tim Smith</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=7230#comment-36671</guid>
		<description>Awesome stuff Andrew! It&#039;s interesting to see what people use to get their work done. Great job!</description>
		<content:encoded><![CDATA[<p>Awesome stuff Andrew! It&#8217;s interesting to see what people use to get their work done. Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.myinkblog.com/whats-in-your-design-toolbox-part-1-grace-smith/#comment-36636</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=7230#comment-36636</guid>
		<description>We use pretty much all the same things.  Classy mac apps for the win!</description>
		<content:encoded><![CDATA[<p>We use pretty much all the same things.  Classy mac apps for the win!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/8 queries in 0.006 seconds using disk: basic
Object Caching 571/572 objects using disk: basic

Served from: www.myinkblog.com @ 2012-02-10 11:46:45 -->
