<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s In Your Design Toolbox? Part 2 Timothy Smith</title>
	<atom:link href="http://www.myinkblog.com/whats-in-your-design-toolbox-part-2-timothy-smith/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myinkblog.com/whats-in-your-design-toolbox-part-2-timothy-smith/</link>
	<description>A Resource For All Things Design</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:05:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Vitezslav Valka</title>
		<link>http://www.myinkblog.com/whats-in-your-design-toolbox-part-2-timothy-smith/#comment-40655</link>
		<dc:creator>Vitezslav Valka</dc:creator>
		<pubDate>Sat, 28 Nov 2009 21:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=7658#comment-40655</guid>
		<description>Thank you Andy and Tim! Smultron was a long time no.1 for me but after I tried Coda, my life changed :-)

My question is: &quot;Postbox was a switch from Thunderbird or Gmail or something else?&quot; As I&#039;m using Gmail and I was trying Postbox, maybe there is something I should consider more...</description>
		<content:encoded><![CDATA[<p>Thank you Andy and Tim! Smultron was a long time no.1 for me but after I tried Coda, my life changed :-)</p>
<p>My question is: &#8220;Postbox was a switch from Thunderbird or Gmail or something else?&#8221; As I&#8217;m using Gmail and I was trying Postbox, maybe there is something I should consider more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent Jouvin</title>
		<link>http://www.myinkblog.com/whats-in-your-design-toolbox-part-2-timothy-smith/#comment-40038</link>
		<dc:creator>Laurent Jouvin</dc:creator>
		<pubDate>Tue, 24 Nov 2009 06:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=7658#comment-40038</guid>
		<description>Billings looks interesting and I will definitely look into CyberDuck! Thanks for sharing Andrew.</description>
		<content:encoded><![CDATA[<p>Billings looks interesting and I will definitely look into CyberDuck! Thanks for sharing Andrew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xpirt Design</title>
		<link>http://www.myinkblog.com/whats-in-your-design-toolbox-part-2-timothy-smith/#comment-39469</link>
		<dc:creator>Xpirt Design</dc:creator>
		<pubDate>Fri, 20 Nov 2009 01:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=7658#comment-39469</guid>
		<description>Billings seems like a good billing software. I&#039;ll have to give it a shot</description>
		<content:encoded><![CDATA[<p>Billings seems like a good billing software. I&#8217;ll have to give it a shot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Smith</title>
		<link>http://www.myinkblog.com/whats-in-your-design-toolbox-part-2-timothy-smith/#comment-39467</link>
		<dc:creator>Tim Smith</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=7658#comment-39467</guid>
		<description>I feel so honored to have participated in this series! Thanks Andrew!</description>
		<content:encoded><![CDATA[<p>I feel so honored to have participated in this series! Thanks Andrew!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.myinkblog.com/whats-in-your-design-toolbox-part-2-timothy-smith/#comment-39422</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=7658#comment-39422</guid>
		<description>Very informative!...nice to see what other designers are using. :)</description>
		<content:encoded><![CDATA[<p>Very informative!&#8230;nice to see what other designers are using. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Lopez</title>
		<link>http://www.myinkblog.com/whats-in-your-design-toolbox-part-2-timothy-smith/#comment-39419</link>
		<dc:creator>Luis Lopez</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=7658#comment-39419</guid>
		<description>Excellent to learn how the greatest bloggers work, I don&#039;t use so many tools but I would try them to get more productive.
Thanks for sharing</description>
		<content:encoded><![CDATA[<p>Excellent to learn how the greatest bloggers work, I don&#8217;t use so many tools but I would try them to get more productive.<br />
Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.myinkblog.com/whats-in-your-design-toolbox-part-2-timothy-smith/#comment-39402</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Thu, 19 Nov 2009 12:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.myinkblog.com/?p=7658#comment-39402</guid>
		<description>Cool to see that other designers are using Smultron too! It&#039;s a small, fast little app to quickly make some changes. Still, I really love to use it AND it has an awesome name ;) .

Great post - thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Cool to see that other designers are using Smultron too! It&#8217;s a small, fast little app to quickly make some changes. Still, I really love to use it AND it has an awesome name ;) .</p>
<p>Great post &#8211; thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/8 queries in 0.005 seconds using disk: basic
Object Caching 539/539 objects using disk: basic

Served from: www.myinkblog.com @ 2012-02-12 18:46:56 -->
